News
All news
Reduced error of conversion, %: | |
basic | < 0,25 |
auxilliary (at ambient temperature -40 ... +70°C) | < 0,1/10°C |
Protection class according to GOST 14254-96 | IP20 |
Load resistance, Ohm | < 500 |
Power supply voltage, V | 19–30 |
Current consumption, mА | < 70 |
Insulation strength, V: | |
input-power supply | 2000 |
input-output | 2000 |
output-power supply | 500 |
Mean time to failure, h | 105 |
Warranty period, years | 1,5 |
Service time, years | 12,5 |
Overall dimentions, mm | 42х115х80 |
Weight, kg | 0,225±0,025 |
Operating temperature range, °С | -40 ... +70 |
Sinusoidal vibration according to GOST 12997-84 | F3 |
Operation details: State Register No. 27342-04. Approval Type Certificate RU.C.34.011.A
No.18294, 01.08.09.
Scope of delivery: PIMB-332 ITsFR.426442.003, ITsFR.426442.003РRE.
Ordering information: ITsFR.426442.003 Measuring transducer.