News
All news
| Range of presented vibration parameters in a switch position "Range": | |
| 20 mm/с | 0,50–19,99 |
| 100 mm/с | 20,0–100,0 |
| 100 μm | 5,0–100,0 |
| 250 μμm | 100–250 |
| Range of presented vibration frequency, Hz: | |
| RMS of vibration velocity | 20–1000 |
| peak-to-peak value of vibration displacement | 20–320 |
| Frequency of in-built generators, Hz | 160; 45 |
| Mass installed on VS table, g, at least | 400 |
| Peak-to-peak value (at frequency 160 Hz), max, μm | 250 |
| Rms value of vibration velocity at frequency 160 Hz max, mm/s | 100 |
| Limit of basic relative error: | |
| at frequency 160 Hz,% | 2 ± 1 dgt |
| at operating frequency range, % | 7 ± 1 dgt |
| Diameter of vibration table (VT), mm | 68 |
| Operating position of VT | horizontal/vertical |
| Power supply | ac network (220 V), frequency 50 Hz |
| Consumed power, VA, at least | 400 |
| Operating frequency range,°С | +18 ... +28 |
| Weight, kg, at least: | |
| control unit | 3 |
| vibration stand | 15 |
| Overall dimensions, mm: | |
| control unit | 290х120х300 |
| vibration stand | 200х180х200 |
| Warranty lifetime, years | 1,5 |
| Average service life, years | 12 |